Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 120V / 277V / 480V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 46W (0.1 ~ 0.38A) 66W (0.14 ~ 0.55A) |
Ambient Temperature | 40℃, T4 |
Power Factor | >0.9, >0.87(480V) |
Raw Materials | |
---|---|
Net Weight | 5.5 Kg (12.1 lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | IEC Standards impact resistant> 4 Joule |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 100 (Cool White) / ≧ 90 (Warm White) |
Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |
IP Camera Specifications | |
---|---|
Resolution |
2 Mega Pixels 1080p HD: 1920 x 1080 720p HD: 1280 x 720 |
Frame Rate |
H.264 High / Main Profile Motion JPG |
Digital Zoom | Yes (On PC) |
PC Requirement | |
---|---|
CPU | Intel i3 or above |
OS | Windows 7, 8, 10 |
RAM | 4GB or above, Dedicated graphics card |