Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 120V / 277V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 65W (0.23 ~ 0.54A) 75W (0.27 ~ 0.63A) 95W (0.34 ~ 0.793A) |
Ambient Temperature | CID1: -40°C ~ +40°C, T5 / CIID1: +40°C, T5 |
Power Factor | >0.9 |
Raw Materials | |
---|---|
Net Weight | 5.5 Kg (12.1 lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | IEC Standards impact resistant> 4 Joule |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 100 (Cool White) / ≧ 90 (Warm White) |
Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |