Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 120V ~ 277V AC |
Frequency | 50 / 60 Hz |
Wattage (Amps) | 20W |
Ambient Temperature | +5°C ~ +45°C, CID2: T5 |
Battery Type | LiFePO4 (Spec: 9.6 VDC) |
Charging Time | 48 hours |
Emergency Mode Illumination Time | Over 90 minutes |
Raw Materials | |
---|---|
Net Weight | 5.0 kg (11.0 lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | Tempered Glass |
Photometrical Information | |
---|---|
CCT | 3000K (Warm White) / 5000K (Cool White) |
CRI | Cool White≧70 / Warm White≧80 |