Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 120V~277V / 200V~480V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 120W (0.25A ~ 1.00A), 150W (0.31A ~ 1.25A) |
Ambient Temperature | CID1: -20°C ~ +40°C, T5 / CIID1: +40°C, T4A |
Power Factor | >0.9 |
Raw Materials | |
---|---|
Net Weight | 9.3 kg (20.5 lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | Impact Resistant Tempered Glass |
Photometrical Information | |
---|---|
CCT | 6500K±10% / 2700K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 126(Cool White) / ≧ 120 (Warm White) |
Beam Angle | X-110° / Y-110° |