Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 100V-277V AC / 200V-480V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 70W / 105W (0.15A~1.05A) |
Ambient Temperature | CID2: -20°C ~ +40°C, T3A CIID2: +40°C, T5 |
Power Factor | cos≧0.9, cos≧0.87(480V) |
Raw Materials | |
---|---|
Net Weight | 9.4kg |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | IEC Standards impact resistant> 4 Joule |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 100 (Cool White) / ≧ 90 (Warm White) |