Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 110V / 220V / 230V / 277V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 160W 110V: 1.45A, 220V: 0.73A, 230V: 0.70A, 277V: 0.58A 200W 110V: 1.82A, 220V: 0.91A, 230V: 0.87A, 277V: 0.72A 210W 110V: 1.91A, 220V: 0.95A, 230V: 0.91A, 277V: 0.76A 240W 110V: 2.18A, 220V: 1.09A, 230V: 1.04A, 277V: 0.87A 300W 110V: 2.73A, 220V: 1.36A, 230V: 1.30A, 277V: 1.08A |
Ambient Temperature | -20°C ~ +40°C, T5 / -20°C ~ +55°C, T4 |
Power Factor | cos≧0.9 |
Raw Materials | |
---|---|
Net Weight | 12.0 kg (22.5 lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | PC cover |
Photometrical Information | |
---|---|
CCT | Circle SMD: 3000K (Warm White) / 5000K (Cool White) Rectangle SMD: 2700K (Warm White) / 6500K (Cool White) |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. |
Clear PC: Warm White ≥ 95 / Cool White ≥ 100
Diffuser: Warm White ≥ 85 / Cool White ≥ 90
|
Beam Angle | X-117° / Y-117° |