Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 120V / 220V / 277V / 347V / 480V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 10W / 20W / 40W / 60W (0.02A~0.50A) |
Ambient Temperature | CID2: -40°C ~ +50°C, T4 / -40°C ~ +60°C, T3C ;CIID2: +50°C, T6 / +60°C, T5 |
Power Factor | >0.9 |
Raw Materials | |
---|---|
Net Weight | S-1.0 kg (2.2 lb) / M-1.4 kg (3.1 lb) / L-2.2 kg (4.9 lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Lighting Tube | PC |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 100(Cool White) / ≧ 90 (Warm White) |
Beam Angle | X-113° / Y-145° |