Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | COB: 120V / 277V / 480V AC , SMD: 120V / 277V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 60W (0.13A~0.5A) / 80W (0.17A~0.67A) / 100W (0.21A~0.83A) 65W (0.23A~0.5A) / 75W (0.27A~0.63A) / 95W (0.34A~0.79A) |
Ambient Temperature | -40°C ~ +40°C |
Power Factor | cos≧0.9, cos≧0.87(480V) |
Raw Materials | |
---|---|
Net Weight | 6.5kg (14.3LB) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | IEC Standards impact resistant> 4 Joule |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 100 (Cool White) / ≧ 90 (Warm White) |
Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |