Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 120V / 277V / 347V / 480V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 140W / 160W / 180W / 200W / 220W / 240W (0.29A~2A) |
Ambient Temperature | CID1:-25℃ ~ +40℃, T5 / -25℃ ~ +55℃, T4A; CIID1:-40℃, T4A / 55℃, T4 |
Power Factor | >0.9, >0.87(480V) |
Raw Materials | |
---|---|
Net Weight | 18.3kg (40.3lb) |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | IEC Standards impact resistant> 4 Joule |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 93 (Cool White) / ≧ 88 (Warm White) |
Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |